6
15%
67%
7.5
22
10%
LEVEL | ADDITIONAL EFFECT |
---|---|
Lv. 1 | Acquires the Passive Skill 'Soul Devourer' CANNOT ACQUIRE CERTAIN BUFF SKILLS |
Lv. 5 | Critical Hit Chance +10% |
Lv. 10 | Gain EXP based on the modification tier (2, 10, 25, 200) when discarding a Skill. Gain EXP based on the grade (2, 6, 20, 200, 500) when discarding an artifact. |
Lv. 15 | Attack Speed +25% Attack Power +10% |
Lv. 20 | Required gauge to obtain Soul (Passive) reduced by 30% |
Lv. 25 | Each time you Ascend (Passive), Attack Speed and Attack Power increase by 2%. |
Lv. 30 | Acquires 'Great Existence' Mastery unlocked |
YOU DO NOT RECEIVE EFFECTS FROM ANY SKILLS OR ARTIFACTS. Gain 1 EXP per enemy killed. When EXP reaches the maximum, you Ascend. Upon Ascension, all enemies within 12m are defeated and a new ability is unlocked. The required EXP increases with each Ascension.
3 Random Ascension upgrades appear. Choose one to enhance (See table below).
Gain Soul Gauge by hitting or defeating enemies. +1 on hit +3 on critical hit +5 on kill Gain 1 Soul every time you collect 300 Soul Gauge.
Immediately Ascend 1 time upon entering the Dungeon. Gain 50% EXP when defeating Chapter Bosses.
●
Great Existence acquired.
0
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
●
Name | Levels | Description |
---|---|---|
Basic Attack: Swirl | 1 | During Basic Attack combos, creates a growing Whirlwind that deals 70% damage per hit (+5% per Ascension level). The Whirlwind becomes stronger as the combo continues, and grants 1 second of invincibility when triggered. (Invincibility Cooldown: 3 seconds) |
Basic Attack: Cut | 1 | When Basic Attacks hit enemies, there is a 15% chance (+1% per Ascension level) to trigger a spatial slash that deals 400% damage (+20% per Ascension level). |
Dash: Massacre | 1 | Holding the Dash makes you invulnerable and fixes your position if used midair. Consumes a Dash charge every 0.5 seconds to enhance the Dash. |
Dash: Big Cut | 1 | When you deal damage with Dash, Great Slash is triggered, dealing 1000% damage (+50% per Ascension level). If Great Slash is triggered, Basic Attack: Swirl's invincibility cooldown is reduced by 20%. |
Weapon Skill: Space Cut | 1 | Holding the Weapon Skill makes you invulnerable and fixes your position in midair. Consumes 1 Soul every 0.5 seconds to enhance the Weapon Skill. Casting the Weapon Skill triggers an AoE spatial slash 3 times (+1 per Ascension level), each dealing 100% damage (+5% per Ascension level). |
Weapon Skill: Finish | 1 | When using a Weapon Skill, Basic Attack: Swirl's invincibility cooldown is reduced by 10%. 1.5 seconds after casting a Weapon Skill, unleashes an AoE finisher that deals 700% damage (+70% per Ascension level). The finisher is always a critical hit. |
Soul: Reincarnate | 1 | When a Soul is consumed, recover 25 Souls per second for 5 seconds. This effect can stack up to 3 times. |
Name | Levels | Description |
---|---|---|
Basic Attack: Combo | 3 | Increases the number of Basic Attack chains. As the combo continues, Basic Attack Damage and Hit Count increases. |
Basic Attack: Sword Aura | 2 | Basic Attacks emit an additional slash that deals 70% damage. |
Dash: Charge | 3 | Dash Max Charge Count increases by 1. |
Dash: Chase | 2 | After using a Dash, the next Basic Attack homes in on enemies. Dash: When 2 tracks are marked, up to 2 Basic Attacks dash forwards. |
Dash: Connection | 1 | If Dash is used within 0.5 seconds after a Basic Attack or Weapon Skill, 30% of the Dash Cooldown is refunded. |
Soul: Endurance | 1 | Gain 5% ATK for each Soul held. Gain 5% ATK for 5 seconds whenever a Soul is consumed. |
Weapon Skill: Ready | 3 | Weapon Skill Max Charge Count increases by 1. |
Weapon Skill: Connection | 1 | If Weapon Skill is used within 0.5 seconds after a Basic Attack or Dash, 30% of the Weapon Skill Cooldown is refunded. |
Name | Levels | Description |
---|---|---|
Basic Attack: Attack Speed Up | 999 | Attack Speed increases by 5%. |
Basic Attack: Soul Absorb Up | 999 | Soul Absorption Rate increases by 3% |
Basic Attack: Damage Up | 999 | Deals 30 additional damage with all attacks. |
Stat: Critical Chance Up | 10 | Critical Hit Chance increases by 3%. |
Stat: Heart Up | 5 | Max HP increase by 1. |
Stat: Attack Up | 999 | Attack Power increases by 1. |
Dash: Cooldown Accel | 999 | Dash Cooldown recovers 5% faster. |
Dash: Distance Up | 999 | Dash Travel Distance increases by 5% |
Dash: Damage Up | 999 | Base damage of Dash Attacks increases by 15%. |
Weapon Skill: Damage Up | 999 | Weapon Skill Damage increases by 15%. |
Weapon Skill: Cooldown Accel | 1 | Weapon Skill Cooldown recovers 5% faster. |
Weapon Skill: Crit Mastery | 999 | Critical Hit Damage of Weapon Skills increases by 5%. |
Soul Eater warrants a unique playstyle as her mechanics do not follow the typical Skills-reliant builds that other characters have. Unlike other characters, Soul Eater's damage primarily comes from her Basic Attacks and Basic Skills. Therefore, players who wish to play Soul Eater will have to learn her different upgrade paths, in order to properly utilise her kit. Recommended Mastery: 21223.